Title | Intrinsically versus Extrinsically Defined Spirituality and Immune Functioning |
Publication Type | Journal Article |
Year of Publication | 2002 |
Authors | Doster, JA, Riley, CA, Harvey, MB, Toledo, RJ, Goven, AJ, Moorefield, R |
Journal Title | Journal of Religion, Disability & Health |
Volume | 6 |
Pages | 49–65 |
ISSN | 1522-8967 |
Abstract | Abstract Eighty-eight healthy men and women (ages 29-63) had a blood draw and completed the Lifestyle Assessment Questionnaire {(LAQ)} and a version of Kelly's repertory grid in order to investigate the relationship between spirituality and immune functioning. As expected, spirituality was associated with patterns of healthier immune functioning in terms of lower absolute and percentage based counts of monocytes and higher T helper {(CD4+)} cells and the ratio of T helper to T cytotoxic {(CD8+)} cells. This pattern mostly implicated the person's spirituality when intrinsically versus extrinsically derived. Findings extend research on immune functioning and religiosity, and support the existence of a relationship between spirituality and health, underscoring the possible stress buffering role of spirituality in enhancing physical and emotional well-being. |
URL | http://www.tandfonline.com/doi/abs/10.1300/J095v06n04_04 |
DOI | 10.1300/J095v06n04_04 |
Add new comment